<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: @issue: the walkout</title>
	<atom:link href="http://collegian.csufresno.edu/2009/10/26/issue-the-walkout/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegian.csufresno.edu/2009/10/26/issue-the-walkout/</link>
	<description>Serving California State University, Fresno since 1922.</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Heywood Jablome</title>
		<link>http://collegian.csufresno.edu/2009/10/26/issue-the-walkout/comment-page-1/#comment-40144</link>
		<dc:creator>Heywood Jablome</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16918#comment-40144</guid>
		<description>college students have the weakest voice of any voting demographic.  the elderly, the full-time employed, the unions, the parents, the infirm, the white, the minority, the new citizens all have more clout that the university students-----always have, always will.</description>
		<content:encoded><![CDATA[<p>college students have the weakest voice of any voting demographic.  the elderly, the full-time employed, the unions, the parents, the infirm, the white, the minority, the new citizens all have more clout that the university students&#8212;&#8211;always have, always will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heywood Jablome</title>
		<link>http://collegian.csufresno.edu/2009/10/26/issue-the-walkout/comment-page-1/#comment-48358</link>
		<dc:creator>Heywood Jablome</dc:creator>
		<pubDate>Wed, 28 Oct 2009 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16918#comment-48358</guid>
		<description>college students have the weakest voice of any voting demographic.  the elderly, the full-time employed, the unions, the parents, the infirm, the white, the minority, the new citizens all have more clout that the university students-----always have, always will.</description>
		<content:encoded><![CDATA[<p>college students have the weakest voice of any voting demographic.  the elderly, the full-time employed, the unions, the parents, the infirm, the white, the minority, the new citizens all have more clout that the university students&#8212;&#8211;always have, always will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

