<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Bulldog football midterm grades</title>
	<atom:link href="http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/</link>
	<description>Serving California State University, Fresno since 1922.</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: junior</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-39896</link>
		<dc:creator>junior</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-39896</guid>
		<description>Those grades might be based on 2006 standards, so obviously they&#039;re going to be respectable. I, for one, still have high hopes for the team.</description>
		<content:encoded><![CDATA[<p>Those grades might be based on 2006 standards, so obviously they&#8217;re going to be respectable. I, for one, still have high hopes for the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junior</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-48297</link>
		<dc:creator>junior</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-48297</guid>
		<description>Those grades might be based on 2006 standards, so obviously they&#039;re going to be respectable. I, for one, still have high hopes for the team.</description>
		<content:encoded><![CDATA[<p>Those grades might be based on 2006 standards, so obviously they&#8217;re going to be respectable. I, for one, still have high hopes for the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtfman</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-39767</link>
		<dc:creator>wtfman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-39767</guid>
		<description>its all opinion and should not matter to them who ever else.  Our opinions posted here really means nothing, its just our opinion. Hopefully the coaches and players dont take it personally. Go Dogs.</description>
		<content:encoded><![CDATA[<p>its all opinion and should not matter to them who ever else.  Our opinions posted here really means nothing, its just our opinion. Hopefully the coaches and players dont take it personally. Go Dogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtfman</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-48296</link>
		<dc:creator>wtfman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-48296</guid>
		<description>its all opinion and should not matter to them who ever else.  Our opinions posted here really means nothing, its just our opinion. Hopefully the coaches and players dont take it personally. Go Dogs.</description>
		<content:encoded><![CDATA[<p>its all opinion and should not matter to them who ever else.  Our opinions posted here really means nothing, its just our opinion. Hopefully the coaches and players dont take it personally. Go Dogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wannabebulldogfromChicoState</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-39762</link>
		<dc:creator>wannabebulldogfromChicoState</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-39762</guid>
		<description>Just wondered if anyone who commented has either PLAYED or COACHED football?</description>
		<content:encoded><![CDATA[<p>Just wondered if anyone who commented has either PLAYED or COACHED football?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wannabebulldogfromChicoState</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-48295</link>
		<dc:creator>wannabebulldogfromChicoState</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-48295</guid>
		<description>Just wondered if anyone who commented has either PLAYED or COACHED football?</description>
		<content:encoded><![CDATA[<p>Just wondered if anyone who commented has either PLAYED or COACHED football?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtfman</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-39760</link>
		<dc:creator>wtfman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-39760</guid>
		<description>Witha an honest assestment without any bias what so ever. 

Coaching: C
Passing Defense: C
Rushing Defense: C
Passing Offense: C
Rushing Offense: A
Special Teams: C</description>
		<content:encoded><![CDATA[<p>Witha an honest assestment without any bias what so ever. </p>
<p>Coaching: C<br />
Passing Defense: C<br />
Rushing Defense: C<br />
Passing Offense: C<br />
Rushing Offense: A<br />
Special Teams: C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wtfman</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-48294</link>
		<dc:creator>wtfman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-48294</guid>
		<description>Witha an honest assestment without any bias what so ever. 

Coaching: C
Passing Defense: C
Rushing Defense: C
Passing Offense: C
Rushing Offense: A
Special Teams: C</description>
		<content:encoded><![CDATA[<p>Witha an honest assestment without any bias what so ever. </p>
<p>Coaching: C<br />
Passing Defense: C<br />
Rushing Defense: C<br />
Passing Offense: C<br />
Rushing Offense: A<br />
Special Teams: C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Carroll</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-39758</link>
		<dc:creator>Peter Carroll</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-39758</guid>
		<description>Not even close to be correct on your grading. Pretty much totally laughable. 3-3 team and the head coach gets a B? Garbage. I guess if you keep expectations in the gutter, being .500 midway through the season deserves a B. For those of us who reside on plant Earth.......

Coaching: F-
Passing Defense: F-
Rushing Defense: F-
Passing Offense: D-
Rushing Offense: A
Special Teams: D-</description>
		<content:encoded><![CDATA[<p>Not even close to be correct on your grading. Pretty much totally laughable. 3-3 team and the head coach gets a B? Garbage. I guess if you keep expectations in the gutter, being .500 midway through the season deserves a B. For those of us who reside on plant Earth&#8230;&#8230;.</p>
<p>Coaching: F-<br />
Passing Defense: F-<br />
Rushing Defense: F-<br />
Passing Offense: D-<br />
Rushing Offense: A<br />
Special Teams: D-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Carroll</title>
		<link>http://collegian.csufresno.edu/2009/10/21/bulldog-football-midterm-grades/comment-page-1/#comment-48293</link>
		<dc:creator>Peter Carroll</dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=16751#comment-48293</guid>
		<description>Not even close to be correct on your grading. Pretty much totally laughable. 3-3 team and the head coach gets a B? Garbage. I guess if you keep expectations in the gutter, being .500 midway through the season deserves a B. For those of us who reside on plant Earth.......

Coaching: F-
Passing Defense: F-
Rushing Defense: F-
Passing Offense: D-
Rushing Offense: A
Special Teams: D-</description>
		<content:encoded><![CDATA[<p>Not even close to be correct on your grading. Pretty much totally laughable. 3-3 team and the head coach gets a B? Garbage. I guess if you keep expectations in the gutter, being .500 midway through the season deserves a B. For those of us who reside on plant Earth&#8230;&#8230;.</p>
<p>Coaching: F-<br />
Passing Defense: F-<br />
Rushing Defense: F-<br />
Passing Offense: D-<br />
Rushing Offense: A<br />
Special Teams: D-</p>
]]></content:encoded>
	</item>
</channel>
</rss>

