<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: On the farm</title>
	<atom:link href="http://collegian.csufresno.edu/2009/02/23/on-the-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegian.csufresno.edu/2009/02/23/on-the-farm/</link>
	<description>Serving California State University, Fresno since 1922.</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:51:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cassie Dellaganna</title>
		<link>http://collegian.csufresno.edu/2009/02/23/on-the-farm/comment-page-1/#comment-35704</link>
		<dc:creator>Cassie Dellaganna</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=10301#comment-35704</guid>
		<description>This is a great story and as an agriculture student I love it when our school farm and facilities gets highlighted, however in the printed copy of the paper the caption describes the beef unit facilities and the picture is of the quarter horse unit (and you can clearly see that in the picture). The story full of great information about the beef unit yet there isn&#039;t one picture of that unit. I just think it wasn&#039;t the best pictorial representation that could have been presented. I mean a sports writer wouldn&#039;t write a story about the baseball team and put a picture of the football team right? Yeah they are both sports, but completely different ones. Unfortunately many students and staff on our campus donâ€™t know much about the College of Agriculture and the facilities that we use everyday, so I just think it is important to correctly represent it. I think it is the job of a reporter and the publication that they represent to present correct and accurate information in and about the stories they write, so I would appreciate a little more attention to detail.</description>
		<content:encoded><![CDATA[<p>This is a great story and as an agriculture student I love it when our school farm and facilities gets highlighted, however in the printed copy of the paper the caption describes the beef unit facilities and the picture is of the quarter horse unit (and you can clearly see that in the picture). The story full of great information about the beef unit yet there isn&#8217;t one picture of that unit. I just think it wasn&#8217;t the best pictorial representation that could have been presented. I mean a sports writer wouldn&#8217;t write a story about the baseball team and put a picture of the football team right? Yeah they are both sports, but completely different ones. Unfortunately many students and staff on our campus donâ€™t know much about the College of Agriculture and the facilities that we use everyday, so I just think it is important to correctly represent it. I think it is the job of a reporter and the publication that they represent to present correct and accurate information in and about the stories they write, so I would appreciate a little more attention to detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie Dellaganna</title>
		<link>http://collegian.csufresno.edu/2009/02/23/on-the-farm/comment-page-1/#comment-46956</link>
		<dc:creator>Cassie Dellaganna</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/?p=10301#comment-46956</guid>
		<description>This is a great story and as an agriculture student I love it when our school farm and facilities gets highlighted, however in the printed copy of the paper the caption describes the beef unit facilities and the picture is of the quarter horse unit (and you can clearly see that in the picture). The story full of great information about the beef unit yet there isn&#039;t one picture of that unit. I just think it wasn&#039;t the best pictorial representation that could have been presented. I mean a sports writer wouldn&#039;t write a story about the baseball team and put a picture of the football team right? Yeah they are both sports, but completely different ones. Unfortunately many students and staff on our campus don’t know much about the College of Agriculture and the facilities that we use everyday, so I just think it is important to correctly represent it. I think it is the job of a reporter and the publication that they represent to present correct and accurate information in and about the stories they write, so I would appreciate a little more attention to detail.</description>
		<content:encoded><![CDATA[<p>This is a great story and as an agriculture student I love it when our school farm and facilities gets highlighted, however in the printed copy of the paper the caption describes the beef unit facilities and the picture is of the quarter horse unit (and you can clearly see that in the picture). The story full of great information about the beef unit yet there isn&#8217;t one picture of that unit. I just think it wasn&#8217;t the best pictorial representation that could have been presented. I mean a sports writer wouldn&#8217;t write a story about the baseball team and put a picture of the football team right? Yeah they are both sports, but completely different ones. Unfortunately many students and staff on our campus don’t know much about the College of Agriculture and the facilities that we use everyday, so I just think it is important to correctly represent it. I think it is the job of a reporter and the publication that they represent to present correct and accurate information in and about the stories they write, so I would appreciate a little more attention to detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

