California State University, Fresno

Local and state-wide election results

As of 11:40 p.m.

State-wide election updates
44% of precincts have reported so far, resulting in the following outcomes:

Proposition 1A: 51% Yes| 49% No

Proposition 2: 62% Yes | 38% No

Proposition 3: 52% Yes |48% No

Proposition 4: 48% Yes | 52% No

Proposition 5: 38% Yes | 62% No

Proposition 6: 30% Yes | 70% No

Proposition 7: 34% Yes | 66% No

Proposition 8: 54% Yes | 46% No

Proposition 9: 54% Yes | 46% No

Proposition 10: 38% Yes | 62% No

Proposition 11: 52% Yes | 48% No

Proposition 12: 63% Yes | 37% No


As of 10:55 p.m.

State-wide election updates

Proposition 1A: 51% Yes| 49% No

Proposition 2: 63% Yes | 37% No

Proposition 3: 51% Yes |49% No

Proposition 4: 48% Yes | 52% No

Proposition 5: 38% Yes | 62% No

Proposition 6: 30% Yes | 70% No

Proposition 7: 34% Yes | 66% No

Proposition 8: 53% Yes | 47% No

Proposition 9: 54% Yes | 46% No

Proposition 10: 38% Yes | 62% No

Proposition 11: 54% Yes | 46% No

Proposition 12: 62% Yes | 38% No


As of 10:20 p.m.

Swearengin ahead with majority of votes at 56%
Ashley Swearengin has kept a steady lead in the Fresno Mayoral race against Henry T. Perea with 44% of votes.


As of 9:35 p.m.

Swearengin continues lead
Mayoral candidate Ashley Swearengin has 60% of the votes, while Henry T. Perea is trailing with 40%.


State-wide election updates

Proposition 1A: 49% Yes| 51% No

Proposition 2: 62% Yes | 38% No

Proposition 3: 48% Yes | 52% No

Proposition 4: 50% Yes | 50% No

Proposition 5: 36% Yes | 64% No

Proposition 6: 31% Yes | 69% No

Proposition 7: 34% Yes | 66% No

Proposition 8: 55% Yes | 45% No

Proposition 9: 56% Yes | 44% No

Proposition 10: 37% Yes | 63% No

Proposition 11: 54% Yes | 46% No

Proposition 12: 61% Yes | 39% No


As of 9 p.m.

Swearengin ahead in Mayoral race
38% of ballots have been collected so far in Fresno Country showing mayoral candidate Ashley Swearengin in the lead at 60.4% against Henry T. Perea at 39.5%.


State-wide election updates

Proposition 1A: 46% Yes| 54% No

Proposition 2: 61% Yes | 39% No

Proposition 3: 46% Yes | 54% No

Proposition 4: 51% Yes | 49% No

Proposition 5: 35% Yes | 65% No

Proposition 6: 31% Yes | 69% No

Proposition 7: 33% Yes | 67% No

Proposition 8: 56% Yes | 44% No

Proposition 9: 56% Yes | 44% No

Proposition 10: 37% Yes | 63% No

Proposition 11: 54% Yes | 46% No

Proposition 12: 61% Yes | 40% No

Information gathered via our reporters in the field and vote.sos.ca.gov.

 

Related Content

Comments Disclaimer:
A verified e-mail address is required to post a comment.

Views expressed in the comments section are not representative of The Collegian unless so specified. Comments must be approved by a moderator before they are published. Comments that are inflammatory, profane, libelous and/or posted under a false name may be removed at the discretion of The Collegian. Comments may be used in the print edition of the newspaper. Be sure to pick up next Friday's issue of The Collegian for featured comments.
 
  

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>