<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: A constructive summer: Henry Madden Library taking shape</title>
	<atom:link href="http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/</link>
	<description>Serving California State University, Fresno since 1922.</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:24:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pingpong</title>
		<link>http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/comment-page-1/#comment-37759</link>
		<dc:creator>pingpong</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/#comment-37759</guid>
		<description>Madden is NOT the largest library in the CSU system. Not even close. Check your facts. SDSU&#039;s library is over 500,000 square feet and contains over 2 million books. SJSU&#039;s library is 475,000 square feet and contains over 1.5 million volumes. Several other libraries in the CSU system contain more than 1 million volumes. Madden is perhaps the third largest in terms of physical size, and in the top 10 or so in terms of the number of volumes. Bad journalism here.</description>
		<content:encoded><![CDATA[<p>Madden is NOT the largest library in the CSU system. Not even close. Check your facts. SDSU&#8217;s library is over 500,000 square feet and contains over 2 million books. SJSU&#8217;s library is 475,000 square feet and contains over 1.5 million volumes. Several other libraries in the CSU system contain more than 1 million volumes. Madden is perhaps the third largest in terms of physical size, and in the top 10 or so in terms of the number of volumes. Bad journalism here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pingpong</title>
		<link>http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/comment-page-1/#comment-45071</link>
		<dc:creator>pingpong</dc:creator>
		<pubDate>Mon, 29 Jun 2009 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://collegian.csufresno.edu/2008/05/07/a-constructive-summer-henry-madden-library-taking-shape/#comment-45071</guid>
		<description>Madden is NOT the largest library in the CSU system. Not even close. Check your facts. SDSU&#039;s library is over 500,000 square feet and contains over 2 million books. SJSU&#039;s library is 475,000 square feet and contains over 1.5 million volumes. Several other libraries in the CSU system contain more than 1 million volumes. Madden is perhaps the third largest in terms of physical size, and in the top 10 or so in terms of the number of volumes. Bad journalism here.</description>
		<content:encoded><![CDATA[<p>Madden is NOT the largest library in the CSU system. Not even close. Check your facts. SDSU&#8217;s library is over 500,000 square feet and contains over 2 million books. SJSU&#8217;s library is 475,000 square feet and contains over 1.5 million volumes. Several other libraries in the CSU system contain more than 1 million volumes. Madden is perhaps the third largest in terms of physical size, and in the top 10 or so in terms of the number of volumes. Bad journalism here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

